Our Products
Price : 30 ৳
Price : 20 ৳
Price : 30 ৳
Price : 25 ৳
Product List
ARNO TERRACOTTA RANGE
Rustic Terracotta Square | 30x30x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Square | 25x25x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Square | 20x20x1.5/2cm | Natural Unsealed or Presealed |
Rustic Terracotta Square | 15x15x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Square | 10x10x1.5/2cm | Natural Unsealed or Presealed |
Rustic Terracotta Rectangular | 20x40x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Rectangular | 15x30x1.5/2cm | Natural Unsealed or Presealed |
Rustic Terracotta Rectangular | 15x25x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Rectangular | 7.5x30x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Hexagonal | 25x25x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Hexagonal | 20x20x2cm | Natural Unsealed or Presealed |
Rustic Terracotta Hexagonal | 15x15x1.5/2cm | Natural Unsealed or Presealed |
Rustic Terracotta Rhombus | 11x20x1.5cm | Natural Unsealed or Presealed |
Price List
S.N0. | Size (CM) | Pallets | Container per PCS | Fob Price USD |
1 | 30x30x2 cm | 36 | 9,720 | 0.470 |
2 | 30x30x2cm (Hexagonal) | 36 | 9720 | 0.510 |
3 | 30×7.5×2 cm | 36 | 36,000 | 0.270 |
4 | 33x33x2.5 cm | 36 | 7920 | 0.680 |
5 | 20x20x2 cm | 36 | 21,600 | 0.305 |
6 | 20x20x2cm(Hexagonal) | 36 | 19,800 | 0.370 |
7 | 20x30x2 cm | 36 | 18,000 | 0.320 |
8 | 20x20x1cm square | 36 | 36,000 | 0.330 |
9 | 20x40x2cm | 36 | 10,800 | 0.610 |
10 | 40x40x3cm | 36 | 2592 | 1.340 |
11 | 16x32x2 cm | 36 | 18,900 | 0.310 |
12 | 15x15x1 cm(Hexagonal) | 36 | 57,600 | 0.230 |
13 | 15x15x2cm (Hexagonal) | 36 | 36,000 | 0.250 |
14 | 15x15x1cm squre | 36 | 66.000 | 0.230 |
15 | 15x15x2 cm squre | 36 | 41,040 | 0.252 |
16 | 15x30x2 cm rect: | 36 | 19,440 | 0.260 |
17 | 15x30x1 cm rect: | 36 | 46,800 | 0.250 |
18 | 25x25x2 cm sqqure | 36 | 11,160 | 0.313 |
19 | 25x25x2cm(Hexagonal) | 36 | 10800 | 0.420 |
20 | 11x20x1.5cm(Rhombus) | 36 | 54,000 | 0.250 |
Eco-Friendly Natural Terracotta Tiles
ARNO EXPORT IMPORT is committed to a holistic approach to environmental sustainability where all the activities in the business are based on sound environmental practices ARNO EXPORT IMPORT Terracotta is an inert and environmentally friendly material. It is made of clay and water and contains no complex components or chemicals, it is completely recyclable and ultimately can be returned to earth.
ARNO EXPORT IMPORT Terracotta is a highly sought after architectural design component by virtue of its colours and surface textures. In addition the current imperative for the practice of architecture to align with the concept of sustainability has reaffirmed ARNO EXPORT IMPORT role as one of the most environmentally friendly building materials.
Made of clay and shale, the final composition of clay tiles includes the four natural elements, i.e., earth, wind, fire and water. Therefore, thay contain no pollutants or allergens and are resistant to noxious insects. They are known to have a benign effect on the environment.
As part of our commitment to conserve the environment, we have invested a large capital sum in building its factory to ensure the production process is substantially more environmentally friendly methods; using bamboo, saw dust and dead roots from palm trees.
ARNO EXPORT IMPORT has substantial clay reserves already secured to guarantee future production capacity.
Waste is also reduced through on-site crushing facilities which convert rubble and other recyclable by-products into usable materials. Burnt tiles waste is also recycled into a sab-base, which is used in civil development and infrastructure, such as roads. The high firing temperatures used in the manufacturing process render clay terracotta environmentally safe and user friendly and makes our tiles frost resistant.